UI Post UTME Cut Off Mark 2024/2025 – JAMB & Departmental Cut Off Point

This is to announced to all intending candidates seeking for admission into the University of Ibadan that the management of the institution have released the cut off mark for 2024/2025 academic session......Read The Full Article>>.....Read The Full Article>>

All candidates seeking for admission into the University of Ibadan are advise to first of all enquirer for the current cut of mark of the institution. See UI Post UTME Cut Off Mark 2024 below

The University of Ibadan (UI) admission cut-off mark for the 2024/2025 academic session is yet to be announced. The one displayed below is for the 2024/2025 academic session. We hope this will give you an idea of what to expect in 2024/2025.

PROGRAMME MERIT CATCHMENT ELDS
AGRICULTURAL ECONOMICS 50.0 50.0 50.0
AGRIC. EXTENSION AND RURAL DEVELOPMENT 50.0 50.0 50.0
CROP PROTECTION AND HORTICULTURAL SCIENCES 50.0 50.0 50.0
SOIL RESOURCES MANAGEMENT 50.0 50.0 50.0
ANIMAL SCIENCE 50.0 50.0 50.0
CROP PROTECTION AND ENVIRONMENTAL BIOLOGY 50.0 50.0 50.0
ANTHROPOLOGY 50.0 50.0 50.0
ARABIC LANGUAGE AND LITERATURE 52.0 52.0 52.0
ARCHAEOLOGY 50.0 50.0 50.0
CLASSICAL STUDIES 50.0 50.0 50.0
COMMUNICATION AND LANGUAGE ARTS 62.75 62.75 57.0
EUROPEAN STUDIES – FRENCH 50.0 50.0 50.0
EUROPEAN STUDIES – GERMANY 50.0 50.0 50.0
EUROPEAN STUDIES – RUSSIAN 50.0 50.0 50.0
ENGLISH LANGUAGE AND LITERATURE 59.875 59.875 57.25
HISTORY 50.0 50.0 50.0
ISLAMIC STUDIES 50.0 50.0 50.0
LINGUISTICS 58.5 58.5 54.125
LINGUISTICS- IGBO 50.0 50.0 50.0
LINGUISTICS- YORUBA 50.0 50.0 50.0
MUSIC 52.625 52.625 50.0
PHILOSOPHY 51.0 51.0 50.0
RELIGIOUS STUDIES 50.0 50.0 50.0
THEATRE ARTS 55.625 55.625 52.625
BIOCHEMISTRY 58.375 58.375 56.875
DENTISTRY 72.125 72.125 66.25
ENVIRONMENTAL HEALTH SCIENCE 53.125 53.125 53.125
HUMAN NUTRITION AND DIETETICS 57.5 57.5 52.375
MEDICAL LABORATORY SCIENCE 67.5 67.5 62.0
MEDICINE AND SURGERY 78.375 78.375 74.5
NURSING SCIENCE 71.0 71.0 66.75
PHYSIOLOGY 56.75 56.75 56.75
PHYSIOTHERAPY 65.625 65.625 59.5
ECONOMICS 60.0 60.0 56.375
ADULT EDUCATION 50.0 50.0 50.0
BUSINESS EDUCATION 50.0 50.0 50.0
EARLY CHILDHOOD EDUCATION 50.0 50.0 50.0
EDUCATION AND ARABIC STUDIES 51.75 51.75 51.75
EDUCATION AND BIOLOGY 52.625 52.625 50.0
EDUCATION AND CHEMISTRY 50.75 50.75 50.0
EDUCATION AND CHRISTIAN RELIGIOUS STUDIES 50.0 50.0 50.0
EDUCATION AND COMMUNICATION LANG ARTS 50.125 50.125 50.125
EDUCATION AND ECONOMICS 54.625 54.625 50.0
EDUCATION AND ENGLISH 52.5 52.5 50.0
EDUCATION AND FRENCH 50.0 50.0 50.0
 EDUCATION AND GEOGRAPHY 50.0 50.0 50.0
EDUCATION AND HISTORY 50.0 50.0 50.0
EDUCATION AND ISLAMIC STUDIES 50.875 50.875 50.0
 EDUCATION AND MATHEMATICS 50.625 50.625 50.0
EDUCATION AND PHYSICS 50.0 50.0 50.0
EDUCATION AND POLITICAL SCIENCE 50.125 50.125 50.0
EDUCATION AND YORUBA 50.0 50.0 50.0
EDUCATIONAL MANAGEMENT 50.125 50.125 50.0
GUIDANCE AND COUNSELLING 51.625 51.625 50.0
HEALTH EDUCATION 50.0 50.0 50.0
HUMAN KINETICS 50.0 50.0 50.0
LIBRARY, ARCHIVAL AND INFORMATION STUDIES 51.5 51.5 50.0
SPECIAL EDUCATION 50.5 50.5 50.0
ARCHITECTURE 52.125 52.125 52.125
ESTATE MANAGEMENT 50.0 50.0 50.0
URBAN AND REGIONAL PLANNING 50.0 50.0 50.0
LAW 65.75 65.75 59.75
PHARMACY 69.0 69.0 64.0
AQUACULTURE AND FISHERIES MANAGEMENT 50.0 50.0 50.0
FOREST RESOURCES MANAGEMENT 50.0 50.0 50.0
WILDLIFE & ECOTOURISM MANAGEMENT 50.0 50.0 50.0
SOCIAL AND ENVIRONMENTAL FORESTRY 50.0 50.0 50.0
ANTHROPOLOGY 50.0 50.0 50.0
ARCHAEOLOGY 50.0 50.0 50.0
BOTANY 50.75 50.75 50.0
CHEMISTRY 51.0 51.0 50.0
COMPUTER SCIENCE 68.375 68.375 60.5
GEOGRAPHY 50.0 50.0 50.0
GEOLOGY 52.75 52.75 50.0
INDUSTRIAL CHEMISTRY 51.875 51.875 50.0
MATHEMATICS 50.625 50.625 50.0
MICROBIOLOGY 55.0 55.0 53.125
PHYSICS 54.375 54.375 50.0
STATISTIC 52.625 52.625 50.0
ZOOLOGY 51.5 51.5 50.5
GEOGRAPHY 50.0 50.0 50.0
POLITICAL SCIENCE 60.0 60.0 54.875
PSYCHOLOGY 53.125 53.125 51.0
SOCIOLOGY 52.75 52.75 50.0
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING 51.5 51.5 50.0
CIVIL ENGINEERING 63.125 63.125 60.625
ELECTRICAL AND ELECTRONIC ENGINEERING 67.75 67.75 63.375
FOOD TECHNOLOGY 50.75 50.75 50.0
 INDUSTRIAL AND PRODUCTION ENGINEERING 51.125 51.125 50.0
 MECHANICAL ENGINEERING 68.0 68.0 65.0
 PETROLEUM ENGINEERING 58.125 58.125 57.75
 WOOD PRODUCTS ENGINEERING 51.0 51.0 50.0
 VETERINARY MEDICINE 60.0 60.0 60.0

UI JAMB Cut-Off Marks

The cut-off mark for all the under-listed degree courses at the University of Ibadan (UI) is 200. Only candidates who scored at least 200 are eligible to apply for the degree courses listed below:

  1. ADULT EDUCATION:
  2. AGRICULTURAL AND ENVIRONMENTAL ENGINEERING:
  3. AGRICULTURAL ECONOMICS
  4. AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT
  5. AGRICULTURE
  6. AGRONOMY
  7. ANIMAL SCIENCE
  8. ANTHROPOLOGY
  9. ANTHROPOLOGY (BIOLOGICAL)
  10. AQUACULTURE AND FISHERIES MANAGEMENT
  11. ARABIC LANGUAGE AND LITERATURE
  12. ARCHAEOLOGY
  13. ARCHEAOLOGY
  14. ARCHITECTURE
  15. BIOCHEMISTRY
  16. BOTANY
  17. CHEMISTRY
  18. CIVIL ENGINEERING
  19. CLASSICAL STUDIES
  20. COMMUNICATION AND LANGUAGE ARTS
  21. COMMUNICATION AND LANGUAGE ARTS EDUCATION
  22. COMPUTER SCIENCE
  23. DENTISTRY AND DENTAL SURGERY
  24. EARLY CHILDHOOD EDUCATION
  25. ECONOMICS
  26. ECOTOURISM & WILDLIFE MANAGEMENT
  27. EDUCATION AND ARABIC
  28. EDUCATION AND BIOLOGY
  29. EDUCATION AND CHEMISTRY:
  30. EDUCATION AND ECONOMICS
  31. EDUCATION AND ENGLISH LANGUAGE
  32. EDUCATION AND FRENCH:
  33. EDUCATION AND GEOGRAPHY
  34. EDUCATION AND HISTORY:
  35. EDUCATION AND ISLAMIC STUDIES:
  36. EDUCATION AND MATHEMATICS
  37. EDUCATION AND PHYSICS
  38. EDUCATION AND POLITICAL SCIENCE
  39. EDUCATION AND RELIGIOUS STUDIES
  40. EDUCATION AND YORUBA
  41. EDUCATIONAL MANAGEMENT
  42. ELECTRICAL/ELECTRONICS ENGINEERING
  43. ENGLISH LANGUAGE AND LITERATURE
  44. ENVIRONMENTAL HEALTH SCIENCE
  45. ESTATE MANAGEMENT
  46. FISHERIES
  47. FOOD TECHNOLOGY
  48. FORESTRY / FOREST RESOURCES MANAGEMENT
  49. FRENCH
  50. GEOGRAPHY
  51. GEOGRAPHY
  52. GEOLOGY
  53. GERMAN
  54. GUIDANCE AND COUNSELLING
  55. HEALTH EDUCATION
  56. HISTORY
  57. HUMAN KINETICS
  58. HUMAN KINETICS AND HEALTH EDUCATION
  59. HUMAN NUTRITION AND DIETETICS
  60. IGBO
  61. INDUSTRIAL CHEMISTRY
  62. INDUSTRIAL PRODUCTION ENGINEERING:
  63. INTERNATIONAL RELATIONS
  64. ISLAMIC STUDIES
  65. LAW
  66. LIBRARY AND INFORMATION SCIENCE
  67. LINGUISTICS
  68. LINGUISTICS /YORUBA
  69. MATHEMATICS
  70. MECHANICAL ENGINEERING
  71. MEDICAL LABORATORY SCIENCE:
  72. MEDICINE AND SURGERY
  73. MICROBIOLOGY
  74. MUSIC
  75. NURSING/NURSING SCIENCE
  76. PETROLEUM ENGINEERING
  77. PHARMACY
  78. PHILOSOPHY
  79. PHYSICS
  80. PHYSIOLOGY
  81. PHYSIOTHERAPY
  82. POLITICAL SCIENCE
  83. PSYCHOLOGY
  84. RELIGIOUS STUDIES
  85. RUSSIAN
  86. RUSSIAN WITH FRENCH/GERMAN
  87. SOCIOLOGY
  88. SPECIAL EDUCATION
  89. STATISTICS
  90. TEACHER EDUCATION SCIENCE:
  91. THEATRE ARTS
  92. URBAN AND REGIONAL PLANNING:
  93. VETERINARY MEDICINE
  94. WILDLIFE MANAGEMENT:
  95. WOOD PRODUCTS ENGINEERING:
  96. YORUBA
  97. ZOOLOGY
x